|
Fromm Gold Kitten
Chicken & Salmon Kitten Food |
Size comparison
|
[Click here to shop FROMM cat food]
Ingredients
Chicken, chicken meal, pearled barley, white rice, salmon meal, chicken fat, dried egg product, dried tomato pomace, salmon oil, duck, potato, cheese, flaxseed, brewers dried yeast, chicken liver, alfalfa meal, DL-methionine, potassium chloride, vitamins, chicken cartilage, chicory root extract, salt, monosodium phosphate, minerals, sorbic acid (preservative), yucca schidigera extract, sodium selenite, taurine, probiotics.
| Nutritional analysis | Calorie content |
| -Crude protein 34% MIN | -3,941 kcal |
| -Crude fat 20% MIN | -1,791 kcal/kg |
| -Crude fibre max 3.5% | -437 kcal/cup |
| -Moisture max 10% | |
Feeding recommendation
| Cat weight | Cups of food per day* | Food per day (g) |
| 6-11 weeks | ||
| 4-6 lb / 1.8-2.7 kg | 1-1 2/3 | 111-184 |
| 3-4 months | ||
| 4-6 lb / 1.8-2.7 kg | 1/2-3/4 | 56-83 |
| 6-8 lb / 2.7-3.6 kg | 3/4-1 | 83-111 |
| 8-10 lb / 3.6-4.5 kg | 1-1 1/3 | 111-148 |
| 10-12 lb / 4.5-5.4 kg | 1 1/3-1 2/3 | 148-184 |
| 5-7 months | ||
| 4-6 lb / 1.8-2.7 kg | 3/8-2/3 | 42-74 |
| 6-8 lb / 2.7-3.6 kg | 2/3-7/8 | 74-97 |
| 8-10 lb / 3.6-4.5 kg | 7/8-1 | 97-111 |
| 10-12 lb / 4.5-5.4 kg | 1-1 1/4 | 111-139 |
| 12-14 lb / 5.4-6.4 kg | 1 1/4-1 1/2 | 139-167 |
| 14-16 lb / 6.4-7.3 kg | 1 1/2-1 3/4 | 167-194 |
| 8-12 months | ||
| 4-6 lb / 1.8-2.7 kg | 1/3-1/2 | 37-56 |
| 6-8 lb / 2.7-3.6 kg | 1/2-2/3 | 56-74 |
| 8-10 lb / 3.6-4.5 kg | 2/3-7/8 | 74-97 |
| 10-12 lb / 4.5-5.4 kg | 7/8-1 | 97-111 |
| 12-14 lb / 5.4-6.4 kg | 1-1 1/8 | 111-125 |
| 14-16 lb / 6.4-7.3 kg | 1 1/8-1 1/3 | 125-148 |


